Current Inventory For Sale in Hagerstown, MD
30" Stand-On Aerator (39521) - Toro
$13,199.00
Availability | Brochure |
Style | Stand On |
Coring Depth | Up to 5 in. (12.7 cm) |
Coring Width | 30 in. (76 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | FS541V V-Twin |
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (122 cm) |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery L16 (4.0 ah, 216 wh) |
Transmission | Push |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Engine Type | Brushless DC |
MSA 220 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. |
Weight | 10.4 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |
MS 180 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 8.6 lb. |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 9.3 lb. |
MS 271 Farm Boss - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 3.49 bhp |
Weight | 12.3 lb. |
MS 362 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 12.35 lb. |
MS 362 R C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.7 bhp |
Weight | 13.23 lb. |
MS 661 Magnum - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 91.1 cc |
Horse Power | 7.2 bhp |
Weight | 16.5 lb. |
MS 151 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.41 bhp |
Weight | 5.7 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 12.6 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 11.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.7 cc |
Weight | 11.9 lb. |
HT 105 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 12 in. |
Engine Type | Gas |